Products
A company that puts customers first
Handler Marking
KTIM-10M
Division | Item | KTIM 10 M | ||
Standard | Large | Remarks | ||
Specifications for PCB | Marking area | 400 x 400 mm | 600 x 600 mm | 원점기준 |
Minimum PCB size | 50 x 50 mm | 50 x 50 mm | ||
Maximum PCB size | 450 x 450 mm | 700 x 700 mm | ||
PCB thickness | 0.1 ~ 5 mm | 0.1 ~ 5 mm | ||
Maximum PCB weight | 4 Kg | 4 Kg | ||
Pcb edge clearance - Top | 0 mm | 0 mm | ||
Pcb edge clearance - bottom | - | - | ||
Maximum clear height for parts - Top | - | - | ||
Maximum clear height for parts - bottom | - | - | ||
hardware | Power supply | 220 V 10A 50 ~60Hz | 220 V 10A 50 ~60Hz | |
Power consumption | 1.5Kw | 1.5Kw | ||
Pneumatic Mpa | 1 ℓ/min | 1 ℓ/min | For 4-6 Kg | |
Weight | 350 kg | 450 kg | ||
Exterior dimensions | 1,167 x 1,000 x 1,500 mm | 1,367 x 1,200 x 1,500 mm | ||
PCB conveyor belt | - | - | ||
Conveyor width adjustment | - | - | ||
Conveyor fastening base | - | - | ||
Conveyor travel direction | - | - | ||
Z-axis motor | option | option | stepping motor | |
Head angle adjustment | stepping motor | stepping motor | Adjustable 0 to 90 degrees | |
Barcode reader | - | - | ||
PCB reversal | - | - | ||
under camera | - | - | ||
X Y moving speed | ~ 250 mm/s | ~ 250 mm/s | ||
Conveyor travel speed | - | - | ||
Air outtake for duct | ||||
pc | Operating system - OS | Windows embedded | Windows embedded | |
Memory | RAM 4G | RAM 4G | ||
Display | 15-inch LCD monitor | 15-inch LCD monitor | ||
Connection port | USB / RS232 / ethenet | USB / RS232 / ethenet | ||
software | Data compatibility with existing equipment | Enabled | Enabled | |
Individual marking location | 50 | 50 | ||
Auto data backup | Default | Default | Auto saved once a month | |
Select marking direction Z / ㄹ / N | Default | Default | ||
Check for redundant markings | Default | Default | ||
Serial number | Default | Default | ||
Replacement character | Default | Default | ||
barcode reading _ 1D 2D QR | Default | Default | ||
Save barcode reading data | Default | Default | ||
Save barcode reading image | Default | Default | ||
Save Print data | Default | Default | ||
Fiducial mark inspection | option | option | ||
Directionality check to prevent wrong deployment | option | option | ||
Bad mark check | option | option | ||
Marking + reading simultaneously | - | - | ||
Oblique marking | option | option | 0 ~ ± 90 degrees | |
Auto height sensor applied | - | - | ||
MES-connected | option | option |
Products
Customer Support
상호 : (주)케이아이티 코리아 | 주소 : Head Office. 경북 구미시 수출대로 1길 50 (공단동) 경기도 안산시 단원구 동산로 63 (원시동 773-9번지)
Tel : 054-471-7921 | Fax : 054-471-7931 | email : yun-hee5191@daum.net
Copyright(c) 2016 KIT KOREA. All Right Reserved. Hosting by 메이크홈 / Design By emakehome